Grand Turk Port Information
This small island, only six miles long and three miles wide, provides all the activities sun lovers need. Spend time scuba diving, horseback riding on the beach, playing golf or whale watching (in season).
Language: English Currency: US dollar (US$)
| Grand Turk, Turks & Caicos Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 80 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 88 | 86 | 84 | 82 |
| Low | 73 | 73 | 74 | 75 | 77 | 79 | 80 | 80 | 80 | 79 | 76 | 75 |
| Average | 76 | 77 | 78 | 79 | 81 | 82 | 83 | 84 | 84 | 82 | 80 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 28 | 28 | 29 | 30 | 31 | 31 | 31 | 30 | 29 | 28 |
| Low | 23 | 23 | 23 | 24 | 25 | 26 | 27 | 27 | 27 | 26 | 24 | 24 |
| Average | 24 | 25 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 28 | 27 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 3 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 10 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 72 | 73 | 72 | 73 | 74 | 76 | 73 | 74 | 74 | 75 | 75 | 76 |

